32 bit OTP+Flash
β’
32 bit Recording
β’
Audio Amp
β’
Motor driver
β’
Touch
β’
Miscellaneous
Processing order
Q/A
How to calculate sample rate with memory size?
sound duration
(sec) | memory size
(Mbit) | sample rate
(kHz) | encoding algorithm
(bit) | part no. |
63 | 4 | 8 | 8 | VLN1M04 |
42 | 4 | 12 | 8 | VLN1M04 |
31 | 4 | 16 | 8 | VLN1M04 |
125 | 8 | 8 | 8 | VLN1M08 |
83 | 8 | 12 | 8 | VLN1M08 |
63 | 8 | 16 | 8 | VLN1M08 |
500 | 32 | 8 | 8 | VLN1M32 |
333 | 32 | 12 | 8 | VLN1M32 |
250 | 32 | 16 | 8 | VLN1M32 |
sound duration
(sec) | memory size
(bit) | sample reat
(kHz) | encoding algorithm
(bit) | part no. |
34 | 202956 | 6 | 4 | VLN035 |
25 | 202956 | 8 | 4 | VLN035 |
17 | 202956 | 12 | 4 | VLN035 |
8 | 202956 | 24 | 4 | VLN035 |
121 | 727244 | 6 | 4 | VLN115 |
91 | 727244 | 8 | 4 | VLN115 |
61 | 727244 | 12 | 4 | VLN115 |
30 | 727244 | 24 | 4 | VLN115 |
13201 κ²½κΈ°λ μ±λ¨μ μ€μꡬ μλμλ κ°λ§μΉλ‘ 302
μ±λ¨μ°λ¦ΌλΌμ΄μ¨μ€λ°Έλ¦¬5μ°¨ A-1804νΈ
μ
체λͺ
: (μ£Ό)μλμ€ λνμ: κΉλμ μ¬μ
μλ²νΈ:113-81-91015
ν΅μ νλ§€μ
: 2011-κ²½κΈ°μ±λ¨-1834νΈ κ°μΈμ 보κ΄λ¦¬μ: κΉλμ
Copyright (C) 2004 SYNOOS Co.,Ltd. All Rights reserved. / Designed by Young Kim